Bare Bunch Copper as per IS: 8130
PVC As per IS: 5831
PVC As per IS: 5831
Black, grey & white
All White colour cores with continous Black numbering.
694 : 2010
Special heat resistant insulation | Higher current carrying capacity. | Fine copper wires | Highly thermal stable insulation |
Excellent resistant to moisture, abrasion, grace, oil | Long Life | Excellent mechanical & electrical properties | Standard Packing : Coils 100 m |
-10°c to max.+90°C
1.1 KV
3.0 KV
6 x cable diameter
Neskeb - CONTROL CABLES (IS:694) | ||||||
---|---|---|---|---|---|---|
Wire Size(Sq. mm) | No. of Cores | Insulation Thickness (mm) | Thickness of Sheath (mm) | OD (mm) | ||
0.5 | 6 | 0.6 | 0.9 | 9.5 | ||
0.5 | 7 | 0.6 | 0.9 | 9.5 | ||
0.5 | 8 | 0.6 | 1.0 | 11.1 | ||
0.5 | 9 | 0.6 | 1.0 | 11.8 | ||
0.5 | 10 | 0.6 | 1.0 | 12.0 | ||
0.5 | 11 | 0.6 | 1.0 | 12.0 | ||
0.5 | 12 | 0.6 | 1.0 | 12.4 | ||
0.5 | 13 | 0.6 | 1.0 | 13.1 | ||
0.5 | 14 | 0.6 | 1.1 | 13.1 | ||
0.5 | 15 | 0.6 | 1.1 | 13.5 | ||
0.5 | 16 | 0.6 | 1.1 | 13.8 | ||
0.5 | 17 | 0.6 | 1.1 | 14.6 | ||
0.5 | 18 | 0.6 | 1.1 | 14.6 | ||
0.5 | 19 | 0.6 | 1.1 | 14.6 | ||
0.5 | 20 | 0.6 | 1.2 | 15.4 | ||
0.5 | 21 | 0.6 | 1.2 | 15.4 | ||
0.5 | 22 | 0.6 | 1.2 | 16.3 | ||
0.5 | 23 | 0.6 | 1.2 | 16.3 | ||
0.5 | 24 | 0.6 | 1.2 | 17.1 | ||
0.5 | 25 | 0.6 | 1.2 | 17.1 | ||
0.75 | 6 | 0.6 | 1.0 | 10.0 | ||
0.75 | 7 | 0.6 | 1.0 | 10.0 | ||
0.75 | 8 | 0.6 | 1.0 | 11.8 | ||
0.75 | 9 | 0.6 | 1.1 | 12.4 | ||
0.75 | 10 | 0.6 | 1.1 | 12.7 | ||
0.75 | 11 | 0.6 | 1.1 | 12.7 | ||
0.75 | 12 | 0.6 | 1.1 | 13.1 | ||
0.75 | 13 | 0.6 | 1.1 | 13.8 | ||
0.75 | 14 | 0.6 | 1.1 | 13.8 | ||
0.75 | 15 | 0.6 | 1.2 | 14.3 | ||
0.75 | 16 | 0.6 | 1.2 | 14.6 | ||
0.75 | 17 | 0.6 | 1.2 | 15.4 | ||
0.75 | 18 | 0.6 | 1.2 | 15.4 | ||
0.75 | 19 | 0.6 | 1.2 | 15.4 | ||
0.75 | 20 | 0.6 | 1.3 | 16.3 | ||
0.75 | 21 | 0.6 | 1.3 | 16.3 | ||
0.75 | 22 | 0.6 | 1.3 | 17.3 | ||
0.75 | 23 | 0.6 | 1.3 | 17.3 | ||
0.75 | 24 | 0.6 | 1.3 | 18.2 | ||
0.75 | 25 | 0.6 | 1.3 | 19.0 | ||
1.0 | 6 | 0.6 | 1.0 | 10.5 | ||
1.0 | 7 | 0.6 | 1.0 | 10.5 | ||
1.0 | 8 | 0.6 | 1.0 | 12.4 | ||
1.0 | 9 | 0.6 | 1.1 | 13.1 | ||
1.0 | 10 | 0.6 | 1.1 | 13.4 | ||
1.0 | 11 | 0.6 | 1.1 | 13.4 | ||
1.0 | 12 | 0.6 | 1.1 | 13.9 | ||
1.0 | 13 | 0.6 | 1.1 | 14.6 | ||
1.0 | 14 | 0.6 | 1.1 | 14.6 | ||
1.0 | 15 | 0.6 | 1.2 | 15.1 | ||
1.0 | 16 | 0.6 | 1.2 | 15.4 | ||
1.0 | 17 | 0.6 | 1.2 | 16.3 | ||
1.0 | 18 | 0.6 | 1.3 | 16.3 | ||
1.0 | 19 | 0.6 | 1.3 | 16.3 | ||
1.0 | 20 | 0.6 | 1.4 | 17.3 | ||
1.0 | 21 | 0.6 | 1.4 | 17.3 | ||
1.0 | 22 | 0.6 | 1.4 | 18.2 | ||
1.0 | 23 | 0.6 | 1.4 | 18.2 | ||
1.0 | 24 | 0.6 | 1.4 | 19.2 | ||
1.0 | 25 | 0.6 | 1.4 | 19.2 | ||
1.5 | 6 | 0.6 | 1.0 | 12.4 | ||
1.5 | 7 | 0.6 | 1.0 | 12.4 | ||
1.5 | 8 | 0.6 | 1.1 | 14.7 | ||
1.5 | 9 | 0.6 | 1.1 | 15.6 | ||
1.5 | 10 | 0.6 | 1.1 | 16.0 | ||
1.5 | 11 | 0.6 | 1.1 | 16.0 | ||
1.5 | 12 | 0.6 | 1.1 | 16.5 | ||
1.5 | 13 | 0.6 | 1.2 | 17.4 | ||
1.5 | 14 | 0.6 | 1.2 | 17.4 | ||
1.5 | 15 | 0.6 | 1.2 | 18.1 | ||
1.5 | 16 | 0.6 | 1.2 | 18.4 | ||
1.5 | 17 | 0.6 | 1.3 | 19.5 | ||
1.5 | 18 | 0.6 | 1.3 | 19.5 | ||
1.5 | 19 | 0.6 | 1.3 | 19.5 | ||
1.5 | 20 | 0.6 | 1.4 | 20.7 | ||
1.5 | 21 | 0.6 | 1.4 | 20.7 | ||
1.5 | 22 | 0.6 | 1.4 | 21.9 | ||
1.5 | 23 | 0.6 | 1.4 | 21.9 | ||
1.5 | 24 | 0.6 | 1.4 | 23.0 | ||
1.5 | 25 | 0.6 | 1.4 | 23.0 | ||
2.5 | 6 | 0.7 | 1.1 | 14.5 | ||
2.5 | 7 | 0.7 | 1.1 | 15.5 | ||
2.5 | 8 | 0.7 | 1.2 | 17.3 | ||
2.5 | 9 | 0.7 | 1.3 | 18.3 | ||
2.5 | 10 | 0.7 | 1.3 | 18.7 | ||
2.5 | 11 | 0.7 | 1.3 | 18.7 | ||
2.5 | 12 | 0.7 | 1.3 | 19.4 | ||
2.5 | 13 | 0.7 | 1.3 | 20.5 | ||
2.5 | 14 | 0.7 | 1.3 | 20.5 | ||
2.5 | 15 | 0.7 | 1.4 | 21.3 | ||
2.5 | 16 | 0.7 | 1.4 | 21.7 | ||
2.5 | 17 | 0.7 | 1.4 | 23.0 | ||
2.5 | 18 | 0.7 | 1.4 | 23.3 | ||
2.5 | 19 | 0.7 | 1.4 | 23.8 | ||
2.5 | 20 | 0.7 | 1.4 | 24.4 | ||
2.5 | 21 | 0.7 | 1.5 | 25.0 | ||
2.5 | 22 | 0.7 | 1.5 | 25.8 | ||
2.5 | 23 | 0.7 | 1.5 | 26.3 | ||
2.5 | 24 | 0.7 | 1.5 | 27.2 | ||
2.5 | 25 | 0.7 | 1.5 | 27.9 |
Suitable for wiring in residential and commercial infrastructure for a higher ambient temperature. Wiring in public places like schools, hospitals, theatres, etc.
Copyright ©2017 Neskeb Wires & Cables. All Rights Reserved.
Maintained by RudraSoftwares