Bare Bunch Copper IS:8130
EPR Rubber Core
EPR Rubber
part 810, IEC 245 & BS 6007, BS 6899
Temperature range -40° to +90° | Exceptional long term performance | Excellent Impact & Weather Resistant |
Standard Packing : Coils 100, 200,300, 500, 1000m. | Core Colour As per IEC 60227 : Black, Light Blue, Brown, Yellow with Green Line/ Green with Yellow Line | Core Colour As per IS 694 : 2010 : Red , Yellow, Blue, Green / Black |
-10°c to max.+90°C
1.1 KV
3.0 KV
6 x cable diameter
Conductor | Insulation | Total Thickness of Double Sheath | Conductor Resistance at 20°C (max) | Current Rating at 40°C | |||
---|---|---|---|---|---|---|---|
Size of Cable | No. of Wire / Size of Wire | Thickness | Core OD | Thickness | Overall Size | ||
Sq. mm. | Nos./mm | mm | mm | mm | mm | Ω/km | Amps. |
1.5 | 22/0.30 | 0.8 | 3.25 | 1.5 | 10.0 | 12.1 | 14 |
2.5 | 36/0.30 | 0.9 | 3.84 | 1.5 | 11.0 | 7.41 | 18 |
4.0 | 56/0.30 | 1.0 | 4.5 | 1.6 | 13.0 | 4.95 | 26 |
6.0 | 84/0.30 | 1.0 | 5.3 | 1.6 | 14.6 | 3.30 | 31 |
10.0 | 140/0.30 | 1.0 | 6.5 | 2.0 | 18.0 | 1.91 | 42 |
16.0 | 224/0.30 | 1.0 | 8.0 | 2.0 | 21.2 | 1.21 | 57 |
25.0 | 350/0.30 | 1.2 | 10.1 | 2.15 | 26.0 | 0.780 | 72 |
35.0 | 490/0.30 | 1.2 | 11.3 | 2.15 | 28.3 | 0.554 | 90 |
50.0 | 703/0.30 | 1.4 | 13.6 | 2.25 | 33.5 | 0.386 | 115 |
70.0 | 988/0.30 | 1.4 | 15.3 | 2.45 | 37.8 | 0.272 | 143 |
95.0 | 1349/0.30 | 1.6 | 18.0 | 2.4 | 43.5 | 0.206 | 165 |
The number of wires is approximate and wire diameter is nominal; they shall be such as to satisfy the requirements of conductor resistance as per Class 5 of IEC 60228 / DIN VDE 0295 / IS 8130 / BS 6360
In view of continuous improvements in our design and process, specifications given here in are subject change without notice.
Ideal For Irrigation Pumps, Drinking Water Supply Pumps & Submersible Motor Power Supply.
Copyright ©2017 Neskeb Wires & Cables. All Rights Reserved.
Maintained by RudraSoftwares