BS:5308 (172) IEC – 189 (1&2)
Armoured or Unarmoured
PVC
70°C / 85°C / 105°C Grade PVC Compound
Pairs / Triples / Quads, Colour / Number Printing Ring Marked.
Bare Copper or Tinned Copper Size from 0.25 to 6.0 sq.mm. Or Higher Size
Aluminum mylar tape screen with tinned copper drain wire individual shielding or Overall Shielding as per Specified.
Wear & Tear Resistance | Long Life | Easy to Cable Slitting |
Fire Resistance | Standard Packing : Coils 100, 200, 500 & 1000m |
Neskeb - Instrumentation Cables | |||||||||
---|---|---|---|---|---|---|---|---|---|
Cable Size (Sq.mm) | Conductor Class | No. of Wire /Max. Strand Diameter (mm) | Max. DC Conductor Resistance* at 20°C (Ω/km) | Max.L/R Ratio (μH/Ω) | Min. Insulation Resistance (GΩ x cm) | Max. Mutual Capacitance (nF/km) | Max.Inductance (mH/km) | Test Voltage Vrms (Core-Core) | Test Voltage Vrms (Core-Screen) |
0.5 | 2 | 7/0.3 | 36.7 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.5 | 5 | 16/0.2 | 39.8 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.75 | 2 | 7/0.37 | 25.0 | 25 | 20 | 250 | 1 | 2000 | 2000 |
0.75 | 5 | 24/0.2 | 26.5 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1 | 2 | 7/0.43 | 18.5 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1 | 5 | 32/0.2 | 19.9 | 25 | 20 | 250 | 1 | 2000 | 2000 |
1.5 | 2 | 7/0.53 | 12.3 | 40 | 20 | 250 | 1 | 2000 | 2000 |
2.5 | 2 | 7/0.67 | 7.6 | 60 | 20 | 250 | 1 | 2000 | 2000 |
To Transmit signals from Field Instruments to Control Penal with No. disturbance. –A.C. drive application
Copyright ©2017 Neskeb Wires & Cables. All Rights Reserved.
Maintained by RudraSoftwares