Bare Copper wire IS:8130
Specially formulated ZHFR compound with a high insulation resistance value
Red, Green/Yellow, Blue, Black, Brown, Grey, Orange, White, Green, Yellow
IS:694:2010, BS 6004
Zero Halogen acid gas Evolution | Non corrosive and non toxic insulation | High temperature resistant insulation |
Better Flame retardant property | Resistance to tarnishing of copper | Excellent resistant to moisture, abrasion, grace, oil |
Standard Packing : Coils 90 and 180 m in carton boxes. | Colour: Red, Green/Yellow, Blue, Black, Brown, Grey, Orange, White, Green, Yellow |
-10°c to max.+90°C
1.1 KV
3.0 KV
IS:694:2010, BS 6004
Neskeb - ZHFR | ||||||
---|---|---|---|---|---|---|
Wire Size | No. of wire / Size of Wire | PVC Thickness | OD | Max conductor resistance at 20°C | Current rating | |
Casing | Concealed | |||||
sqmm | mm | mm | mm | Ω/km | Amps | Amps |
0.75 | 24/0. 20* | |||||
1.0 | 14/0.30* | 0.7 | 3.2 | 18.1 | 14 | 13 |
1.5 | 22/0.30* | 0.7 | 3.4 | 12.1 | 18 | 16 |
2.5 | 36/0.30* | 0.8 | 4.2 | 7.41 | 24 | 20 |
4.0 | 56/0.30** | 0.8 | 4.8 | 4.95 | 32 | 26 |
6.0 | 84/0.30** | 0.8 | 6.4 | 3.30 | 42 | 35 |
* Class 2 flexible conductor
* Class 5 flexible conductor
Test | Specification | Specified Values |
---|---|---|
Limited Oxygen Index Test | IS 10810-58 | > 31% |
Limited Temperature Index Test | IS 10810-64 | > 300° |
Smoke Density Rating(Light Absorption) | ASTM D 2843 | < 20% |
Halogen Acid Gas Generation | IEC 754-1 | < 0.5% |
Fixed installation in conduits and under plaster, for appliance wiring and distribution stations. Fixed Wiring in Conduits & Building wire Application
Copyright ©2017 Neskeb Wires & Cables. All Rights Reserved.
Maintained by RudraSoftwares